EPC
Quanta Services
Houston, TX · serves TX, AR, AZ +12
- kW latest year
- 6,113,906
- kW total
- 36,133,501
- SPW rank
- #1 (2026)
- Rating
- –
- 1 MW+
FOR BUSINESSES, NONPROFITS, FARMS AND PROPERTY OWNERS
Compare 1,100+ US commercial installers, EPCs, PPA providers and community solar programs, with kW installed data reported to Solar Power World.
Or request 3 proposals
1,149
companies listed
52
states and territories covered
358,617
MW installed in total, self-reported to SPW
421
on Solar Power World's Top Solar Contractors lists
Start with your project
Each card filters the directory to companies that list that work.

Rooftop commercial & industrial
Warehouses, plants, offices and retail roofs.
See companies →

Ground mount & agrivoltaics
Open land, farms and solar with grazing.
See companies →

Carports & EV fleet charging
Shade parking and charge vehicles on site.
See companies →

Battery storage & demand charges
Shave peaks and keep power on in outages.
See companies →

Community solar for businesses
Bill credits from an off-site farm. No roof needed.
See companies →

$0-upfront PPA & lease
A provider owns the system. You pay for the power.
See companies →
The directory
Filter by state, company type and project size. Every listing links to the company's own website. We show companies with strong commercial evidence by default. How we build the list.
769 companies with strong commercial evidence
kW figures are self-reported to Solar Power World (SPW). Data updated 2026-10-29.
| Compare | Company | Type | States served | kW total | PPA / lease | Storage | Actions | |||
|---|---|---|---|---|---|---|---|---|---|---|
Quanta Services Houston, TX | EPC, Utility-scale | TX, AR, AZ +12 | 6,113,906 | 36,133,501 | #1 (2026) | – | – | – | ||
Moss Fort Lauderdale, FL | EPC, Utility-scale | FL, AR, KY +4 | 4,233,510 | 16,938,570 | #2 (2026) | – | Yes | Yes | ||
McCarthy Building Companies St. Louis, MO | EPC, Installer | MO, AZ, IL +2 | 3,649,000 | 20,577,000 | #3 (2026) | – | – | Yes | ||
Primoris Renewable Energy Denver, CO | EPC, Utility-scale | CO, AR, CA +5 | 3,219,000 | 11,397,870 | #4 (2026) | – | – | Yes | ||
Kiewit Energy Group Omaha, NE | EPC, Utility-scale | NE | 3,113,000 | 5,196,000 | #4 (2025) | – | – | – | ||
SOLV Energy San Diego, CA | EPC, Developer / PPA | CA, AZ, IL +6 | 2,500,000 | 22,513,910 | #5 (2026) | – | Yes | Yes | ||
Black & Veatch Overland Park, KS | EPC, Utility-scale | KS | 2,412,900 | 50,000,000 | #7 (2025) | – | – | – | ||
Lightsource bp San Francisco, CA | EPC, Developer / PPA | CA | 1,785,060 | 3,564,000 | #9 (2025) | – | Yes | Yes | ||
Mortenson Minneapolis, MN | EPC, Utility-scale | MN, CA, CO +2 | 1,655,100 | 12,325,300 | #7 (2026) | – | Yes | Yes | ||
Granite Industrial Watsonville, TX | EPC, Installer | TX, AZ, CA +2 | 1,393,850 | 8,783,686 | #8 (2026) | – | – | Yes | ||
Rosendin Electric San Jose, CA | EPC, Installer | CA | 1,322,860 | 8,317,712 | #10 (2025) | – | – | – | ||
Sukut Construction Santa Ana, CA | EPC, Installer | CA, MI, UT | 1,299,000 | 8,817,750 | #9 (2026) | – | – | – | ||
DEPCOM Power Scottsdale, AZ | EPC, Utility-scale | AZ, KS, KY +3 | 1,168,930 | 4,268,931 | #10 (2026) | – | – | Yes | ||
RES (Renewable Energy Systems) Denver, CO | EPC, Developer / PPA | CO | 1,114,300 | 3,573,910 | #11 (2025) | – | Yes | Yes | ||
J&B Solar Indialantic, FL | EPC, Installer | FL, AL, MI +1 | 953,400 | 4,000,000 | #11 (2026) | – | – | Yes | ||
SYMX Energy Miami, FL | EPC, Developer / PPA | FL, TX | 912,443 | 2,076,590 | #12 (2026) | – | Yes | Yes | ||
Arevon Energy Scottsdale, AZ | EPC, Developer / PPA | AZ, CA, CO +3 | 886,865 | 5,016,970 | #13 (2026) | – | Yes | Yes | ||
Conductor Power Baxter, MN | EPC, Installer | MN, IL, MO +2 | 878,000 | 1,225,000 | #14 (2026) | – | – | – | ||
BHI Vernal, UT | EPC, Installer | UT, ID | 827,972 | 3,338,869 | #15 (2026) | – | – | Yes | ||
Qcells EPC Irvine, CA | EPC, Developer / PPA | CA, AZ, CO +2 | 794,900 | 2,907,624 | #16 (2026) | – | Yes | Yes | ||
CoVolt Power Houston, TX | EPC, Utility-scale | TX, AZ, IL +1 | 755,000 | 9,000,000 | #17 (2026) | – | – | Yes | ||
Vesper Energy Dallas, TX | EPC, Developer / PPA | TX | 749,000 | 886,000 | #18 (2026) | – | Yes | Yes | ||
Absolute Carthage, TX | EPC, Installer | TX, OK | 702,744 | 2,925,744 | #19 (2026) | – | Yes | – | ||
Cinterra Hope Mills, NC | EPC, Installer | NC, MD, SC +1 | 642,896 | 5,765,028 | #21 (2026) | – | – | Yes | ||
Clearway Energy Group San Francisco, CA | EPC, Installer | CA, TX | 640,000 | 3,637,900 | #22 (2026) | – | Yes | Yes |
EPC
Houston, TX · serves TX, AR, AZ +12
EPC
Fort Lauderdale, FL · serves FL, AR, KY +4
EPC
St. Louis, MO · serves MO, AZ, IL +2
EPC
Denver, CO · serves CO, AR, CA +5
EPC
Omaha, NE · serves NE
EPC
San Diego, CA · serves CA, AZ, IL +6
EPC
Overland Park, KS · serves KS
EPC
San Francisco, CA · serves CA
EPC
Minneapolis, MN · serves MN, CA, CO +2
EPC
Watsonville, TX · serves TX, AZ, CA +2
EPC
San Jose, CA · serves CA
EPC
Santa Ana, CA · serves CA, MI, UT
EPC
Scottsdale, AZ · serves AZ, KS, KY +3
EPC
Denver, CO · serves CO
EPC
Indialantic, FL · serves FL, AL, MI +1
EPC
Miami, FL · serves FL, TX
EPC
Scottsdale, AZ · serves AZ, CA, CO +3
EPC
Baxter, MN · serves MN, IL, MO +2
EPC
Vernal, UT · serves UT, ID
EPC
Irvine, CA · serves CA, AZ, CO +2
EPC
Houston, TX · serves TX, AZ, IL +1
EPC
Dallas, TX · serves TX
EPC
Carthage, TX · serves TX, OK
EPC
Hope Mills, NC · serves NC, MD, SC +1
EPC
San Francisco, CA · serves CA, TX
Showing the top 25. The full list loads in a moment.
Top picks by volume
The ten companies in the directory with the most kW installed in their latest year on the Solar Power World list. Figures are self-reported to SPW. Volume shows scale, not fit: most of these build utility and large C&I projects.
| # | Company | HQ | States served | Type | kW latest year | SPW rank | PPA / lease | Storage | Link |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Quanta Services | Houston, TX | TX, AR, AZ, CA +11 | EPC, Utility-scale | 6,113,906 | #1 (2026) | – | – | Visit site ↗ Quanta Services (opens in a new tab) |
| 2 | Moss | Fort Lauderdale, FL | FL, AR, KY, LA +3 | EPC, Utility-scale | 4,233,510 | #2 (2026) | Yes | Yes | Visit site ↗ Moss (opens in a new tab) |
| 3 | McCarthy Building Companies | St. Louis, MO | MO, AZ, IL, LA +1 | EPC, Installer | 3,649,000 | #3 (2026) | – | Yes | Visit site ↗ McCarthy Building Companies (opens in a new tab) |
| 4 | Primoris Renewable Energy | Denver, CO | CO, AR, CA, IN +4 | EPC, Utility-scale | 3,219,000 | #4 (2026) | – | Yes | Visit site ↗ Primoris Renewable Energy (opens in a new tab) |
| 5 | Kiewit Energy Group | Omaha, NE | NE | EPC, Utility-scale | 3,113,000 | #4 (2025) | – | – | Visit site ↗ Kiewit Energy Group (opens in a new tab) |
| 6 | SOLV Energy | San Diego, CA | CA, AZ, IL, NJ +5 | EPC, Developer / PPA | 2,500,000 | #5 (2026) | Yes | Yes | Visit site ↗ SOLV Energy (opens in a new tab) |
| 7 | Black & Veatch | Overland Park, KS | KS | EPC, Utility-scale | 2,412,900 | #7 (2025) | – | – | Visit site ↗ Black & Veatch (opens in a new tab) |
| 8 | Lightsource bp | San Francisco, CA | CA | EPC, Developer / PPA | 1,785,060 | #9 (2025) | Yes | Yes | Visit site ↗ Lightsource bp (opens in a new tab) |
| 9 | Mortenson | Minneapolis, MN | MN, CA, CO, FL +1 | EPC, Utility-scale | 1,655,100 | #7 (2026) | Yes | Yes | Visit site ↗ Mortenson (opens in a new tab) |
| 10 | Granite Industrial | Watsonville, TX | TX, AZ, CA, IL +1 | EPC, Installer | 1,393,850 | #8 (2026) | – | Yes | Visit site ↗ Granite Industrial (opens in a new tab) |
Ownership & PPA
How you pay changes who owns the system, who claims the tax credit and how much cash you need upfront.
| Model | Upfront cost | Who owns it | Who claims the tax credit | How you save | Commitment |
|---|---|---|---|---|---|
| Cash | Full project cost | You | You | You keep all the bill savings | None beyond warranties and O&M |
| Loan | Little or none | You | You | Bill savings minus loan payments | The loan term |
| Lease | Little or none | The provider | The provider | Bill savings minus a fixed lease payment | Long-term contract |
| PPA | None | The provider | The provider | You pay an agreed rate per kWh for the power the system makes | Long-term contract |
| Community solar | Usually none | The project developer | The project developer | Credits on your bill for your share of an off-site project | A subscription. Terms vary by state program |
Want $0 upfront? See companies that offer a PPA or lease.
Incentives and key facts
The §48E clean electricity investment credit covers commercial solar and storage. Projects that did not begin construction by July 4, 2026 must be placed in service by December 31, 2027 (IRS Notice 2025-42). A business that cannot use the whole credit can transfer (sell) it to another taxpayer for cash. Talk to your tax adviser before you sign.
Many commercial bills include a demand charge based on your highest power draw in the billing period. Solar alone may not cut that peak if it happens in the evening or on a cloudy day. A battery can discharge at peak times to shave it. Ask for an analysis built on your utility interval data. Storage companies
The USDA Rural Energy for America Program (REAP) offers grants and loan guarantees to agricultural producers and rural small businesses for renewable energy systems, including solar. Check eligibility with your USDA Rural Development state office before you commit. Companies that work on farms
Where your state has a program, you can subscribe to part of an off-site solar project and get credits on your bill. There is nothing to install and no roof needed. It suits tenants, shaded sites and multi-site businesses. Community solar providers
How to choose
kW track record in your state
Filter by state and sort by kW installed. Open Details to see the states each company serves and its SPW rank.
Project size fit
A 100 kW roof and a 5 MW ground array need different teams. Use the project size filter (from ENF Solar).
In-house EPC or subcontracted
Ask who designs, who installs and who handles interconnection. SPW lists each company's primary service.
PPA or lease capability
If you want $0 upfront, filter for companies that offer a PPA or lease, or that partner with a financier.
O&M and production guarantee
Ask what monitoring and maintenance is included, for how long, and whether output is guaranteed.
Licenses and NABCEP
Check the electrical or contractor license for your state. NABCEP certification shows trained staff.
How proposals work here
Request 3 proposals
We do not sell your details or pass them on. You build the brief here and send it to the companies you pick, on their own websites.
02
Tick Compare on any company in the directory, or let us start a list from your state.
03
Same brief, same checklist, so the proposals come back in a form you can compare line by line.
Your details stay in this browser. We do not collect them or pass them to anyone.
Listings come from public sources, mainly the Solar Power World contractor lists and ENF Solar. Update your profile there and the change reaches this directory at the next data refresh. There are no paid or featured placements yet.
Trust and disclosure
Last updated October 29, 2026.
Solar Power World Top Solar Contractors lists, 2023 to 2026 (kW installed, rank, markets, primary service). ENF Solar (installation size). EnergySage and SolarReviews (ratings, financing). Each company's own website (services, description, logo and photos) and published license details. Every listing names its sources.
We started from 1,264 researched companies and kept 1,149. We removed 94 whose sites were dead, parked or missing, 5 that redirected to a parking or unrelated page, and 16 duplicates. "Strong" evidence (769) means an SPW commercial, community or utility listing, an ENF 1 MW+ listing, or a commercial specialist. "Medium" means a dedicated commercial page on the company's site.
kW and MW figures are self-reported by companies to Solar Power World. We have not audited them. Companies appear on different list years, and one project can be counted by both its developer and its EPC, so the combined MW total overstates what was built. Ratings are shown with their source and review count.
We do not make money from this directory today. There are no affiliate links, paid placements or featured slots. If that changes, anything paid will be labeled. Privacy: the brief you build on this page stays in your browser. We do not collect it. Logos and photos belong to the companies shown.
FAQ
Homeowner? Read our home solar guides.